For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Longhorn Sports Schedules
2022-2023
Longhorn Varsity Football
Date | Opponent | Location |
Time |
8/12 | 1st Scrimmage- Wichita Christian | Forestburg | 7:00 |
8/18 (Thur.) | 2nd Scrimmage - Perrin/Saint Jo | Forestburg | 6:00 |
8/26 | North Texas Spartans | Forestburg | 7:00 |
9/2 | Wichita Christian | Wichita Falls | 7:30 |
9/9 | Dallas Academy | Richardson | 7:30 |
9/16 | Saint Jo |
Forestburg |
7:30 |
9/23 | Irving Faustina** | Forestburg | 7:00 |
9/30 | Vernon Northside | Vernon | 7:30 |
10/7 | Knox City- O’Brien | Forestburg | 7:30 |
10/14 | BYE | ||
10/21 | Gold-Burg* | Gold-Burg | 7:30 |
10/28 | Strawn* | Strawn | 7:30 |
11/4 | Newcastle* *** | Forestburg | 7:30 |
*District **Homecoming ***Sr. Night |
Jr. High Longhorn Football
Date | Opponent | Location | Time |
9/2 | Wichita Christian | Wichita Falls | 5:00 |
9/8 (Thurs) | St. Mary’s Catholic | Forestburg | 5:30 |
9/15 (Thurs) | Saint Jo | Saint Jo | 5:00 |
9/23 | OPEN | ||
9/30 | Vernon Northside | Vernon | 5:00 |
10/7 | Knox City- O’Brien | Forestburg | 5:00 |
10/14 | Bye | ||
10/21 | Gold-Burg* | Gold-Burg | 5:00 |
10/28 | Strawn* | Strawn | 5:00 |
11/4 | Newcastle* | Forestburg | 5:00 |
*District Game ** Homecoming |