Longhorns Sports Schedules
2023-2024
Longhorns Varsity Football
Date | Opponent | Location |
Time |
8/11 | 1st Scrimmage- Wichita Christian | Wichita Falls | 7:00 |
8/17 (Thur.) | 2nd Scrimmage - Chillicothe | Forestburg | 6:00 |
8/25 | Dallas Lakehill | Dallas | 7:00 |
9/1 | Wichita Christian | Forestburg | 7:30 |
9/8 | Penelope | Forestburg | 7:30 |
9/15 | Saint Jo |
Forestburg |
7:30 |
9/22 | Texoma Christian | Sherman | 7:30 |
9/29 | Vernon Northside** | Forestburg | 7:30 |
10/6 | Knox City | Know City | 7:30 |
10/13 | BYE | ||
10/20 | Gold-Burg* | Forestburg | 7:30 |
10/27 | Strawn* *** | Forestburg | 7:30 |
11/3 | Newcastle* | Newcastle | 7:30 |
*District **Homecoming ***Sr. Night |
Lady Horns Varsity Volleyball
Date | Opponent | Time |
8/12 | Chico Tourney | TBA |
8/15 | @Victory Christian |
5:00 |
8/18 | @Valley View | 4:30 |
8/22 | Bellevue | 10:00 am |
8/26 | Chillicothe | 12:00 |
8/29 | Gainesville | 5:00 |
9/5 | Savoy | 5:00 |
9/9 | @Chillicothe | 12:00 |
9/12 | @Perrin | 5:00 |
9/14 &16 | Saint Jo Varsity Tourney | TBA |
9/15 & 16 | Saint Jo JV Tourney |
TBA |
9/15 | Chico- Varsity | 5:00 |
9/19 | @Garner | 5:00 |
9/22 | Bellevue | 5:00 |
9/24 | Saint Jo JV Tourney | TBA |
9/26 | @Saint Jo | 5:00 |
9/29 | Gold-Burg | 5:00 |
10/3 | @Prairie Valley | 5:00 |
10/6 | BYE | BYE |
10/11 | @Bellevue | 5:00 |
10/13 | Saint Jo | 5:00 |
10/17 | @Gold-Burg | 5:00 |
10/20 | Prairie Valley | 5:00 |
10/24 | BYE | BYE |
District games are denoted: 1A schools by * and 2A schools by **
Jr. High Longhorns Football
Date | Opponent | Location | Time |
9/1 | Wichita Christian | Forestburg | 5:00 |
9/7 (Thurs) | St. Mary’s Catholic | Gainesville | 5:30 |
9/14 (Thurs) | Saint Jo | Saint Jo | 5:00 |
9/22 | Texoma Christian | Sherman | 5:00 |
9/29 | Vernon Northside | Forestburg | 5:00 |
10/6 | Knox City- O’Brien | Know City | 5:00 |
10/13 | Bye | ||
10/20 | Gold-Burg* | Forestburg | 5:00 |
10/27 | Strawn* ** | Forestburg | 5:00 |
11/2 (Thurs.) | Newcastle* | Forestburg | 5:30 |
*District Game ** Homecoming |
Jr. High Lady Horns Volleyball
Date | Opponent | Time |
8/17 | @Montague | 5:00 |
8/24 | @Perrin | 5:00 |
8/31 | Victory Christian | 5:00 |
9/7 | @Gold-Burg | 5:00 |
9/14 | Christian Academy | 5:00 |
9/21 | @Prairie Valley | 5:00 |
9/25 | @Bellevue | 5:00 |
9/30 | Saint Jo Tourney | TBA |
10/12 | Prairie Valley | 5:00 |
10/19 | Gold-burg | 5:00 |
10/23 | @Saint Jo | 5:00 |
Longhorns Cross Country
Varsity |
Date |
Location |
Wed. Aug. 30th | Nocona Hills- Nocona |
Wed. Sept. 6th | Endurance House Stampede- Wichita Falls |
Wed. Sept.13th |
Chico * |
Sat. Sept. 16th |
Valley View |
Wed. Sept. 20th | Alvord * |
Wed. Sept. 27th |
Brock/ *Jr. High @ Prairie Valley |
Wed. Oct. 4th | Muenster * |
Wed. Oct. 11th | District- Midway * |
Oct. 23rd & 24th | Regional- Lynn Creek St. Park- Grand Prairie |
Nov. 3rd & 4th | State- Old Settlers Park- Round Rock |
* Jr. High will also compete